EpsteinProject.org

House Oversight — Estate records

HOUSE_OVERSIGHT_016697

Pages
1
Text
Searchable

Text as released

Machine-read from the scan. Names, dates and numbers can be misread — check anything you rely on against the original page.

summary update
Range 
Count Taxable Value Median Value 
$1 - $250,000 2395  $309,869,898   $131,431  
$250,001 - $500,000 2114  $836,938,115   $395,369  
$500,001 - $750,000 1041  $686,775,839   $658,230  
$750,001 - $1,000,000 683  $633,058,603   $924,323  
$1,000,001 - $2,000,000 1264  $1,941,158,702   $1,490,665  
$2,000,001 - $3,000,000 441  $1,150,613,445   $2,557,331  
$3,000.001 - $5,000,000 390  $1,605,699,955   $4,038,487  
$5,000,001 - 10,000,000 271  $1,993,109,976   $7,015,983  
$10,000,001 - 15,000,000 62  $792,672,418   $12,201,488  
$15,000,001 - 20,000,000 27  $495,929,988   $18,220,714  
$20,000,001 - up 34  $1,111,892,320   $32,146,527  
  
8,722 $11,557,719,258 $79,780,550 
 
 
  

summary
Range 
Count Taxable Value Median Value 
$1 - $250,000 2395  $287,635,661   $122,000  
$250,001 - $500,000 2114  $776,884,911   $367,000  4509 
$500,001 - $750,000 1041  $637,497,298   $611,000  6233 
$750,001 - $1,000,000 683  $587,634,459   $858,000  0.714629672 
$1,000,001 - $2,000,000 1264  $1,801,873,853   $1,383,705  
$2,000,001 - $3,000,000 441  $1,068,052,952   $2,373,834  
$3,000.001 - $5,000,000 390  $1,490,485,431   $3,748,712  
$5,000,001 - 10,000,000 271  $1,850,097,444   $6,512,562  
$10,000,001 - 15,000,000 62  $735,795,431   $11,325,990  
$15,000,001 - 20,000,000 27  $460,345,297   $16,913,315  
$20,000,001 - up 34  $1,032,110,201   $27,698,787  
  
8,722 $10,728,412,938 $476,000 
Business with a value > 0 649  $1,936,075,095   $1,232,000  
  

business
EDQUAT EDAPN# EDOLNM EDOFNM EDPADD EDPSUT EDUD53 EDUD48 EDUD47 EDUD74 
C 50-43-43-26-00-001-0010-001     65000 65000 0  
C 50-43-43-26-00-001-0160-001     65800 65800 0  
C 50-43-43-26-00-001-0170-001     198383 198383 0  
C 50-43-43-34-00-005-0010-001     680700 680700 0  
C 50-43-43-34-00-005-0020-001     980775 980775 0  
C 50-43-44-02-00-001-0050-001     1128 1128 0  
C 50-43-44-02-10-001-0000-001     0 0 0  
C 50-43-44-02-11-000-0027-001     0 0 0  
C 50-43-44-10-00-004-0000-001     1140000 

[…]

Open in the archive