EpsteinProject.org

House Oversight — Estate records

HOUSE_OVERSIGHT_016695

Pages
1
Text
Searchable

Text as released

Machine-read from the scan. Names, dates and numbers can be misread — check anything you rely on against the original page.

Sheet2
EDQUAT Data Total 
C Sum of EDUD47 3570472911 
 Count of EDOFNM 1597 
M Sum of EDUD47 4293658899 
 Count of EDOFNM 2920 
N Sum of EDUD47 3147055552 
 Count of EDOFNM 1169 
S Sum of EDUD47 1653300671 
 Count of EDOFNM 3862 
Total Sum of EDUD47  12664488033 
Total Count of EDOFNM  9548 
Legend 
N North of Wells Road 
M South of Wells Road to Hammon 
C South of Hammon to Sloans Curve 
S South of Sloans Curve 

taxable
EDQUAT EDAPN# EDOLNM EDOFNM EDPADD EDPSUT EDUD53 EDUD48 EDUD47 
C 50-43-43-26-00-001-0010-001 PALM BEACH TOWN OF   65000 65000 0 
C 50-43-43-26-00-001-0020-001 EVERGLADES CLUB INC   9014329 0 9014329 
C 50-43-43-26-00-001-0040-001 EXTOR E & MARY J   745631 0 745631 
C 50-43-43-26-00-001-0050-001 EXTOR MARY J   365370 25500 339870 
C 50-43-43-26-00-001-0070-001 WETENHALL ROBERT C &   400000 0 400000 
C 50-43-43-26-00-001-0080-001 COLONY HOTEL INC   6400000 0 6400000 
C 50-43-43-26-00-001-0130-001 WETENHALL ROBERT C &   3200000 0 3200000 
C 50-43-43-26-00-001-0160-001 PALM BEACH TOWN OF   65800 65800 0 
C 50-43-43-26-00-001-0170-001 PALM BEACH TOWN OF   198383 198383 0 
C 50-43-43-26-00-002-0020-001 MYERS STEPHEN E   16938315 25000 16913315 
C 50-43-43-26-00-002-0030-001 KREHBIEL F A II & KATHLEEN K   9229356 0 9229356 
C 50-43-43-26-00-002-0040-001 COHEN JACQUES &   1662890 25000 1637890 
C 50-43-43-26-00-002-0050-001 EL VEDADO LLC   16291989 0 16291989 
C 50-43-43-26-00-002-0060-001 BRUNNER FRED M   6595010 0 6595010 
C 50-43-43-26-00-002-0070-001 SHALEK BERDONNA WEINGARTEN   2300301 25000 2275301 
C 50-43-43-26-00-002-0080-001 SCHUSTER GERALD   11046789 25000 11021789 
C 50-43-43-26-00-002-0090-001 FANJUL JOSE F & EMILIA M   3093283 25000 3068283 
C 50-43-43-26-00-002-0110-001 TRUMP IVANA   7879455 25000 7854455 
C 50-43-43-26-00-002-0120-001 SILVER LADY MANAGEMENT LLC   8084840 0 8084840 
C 50-43-43-26-00-002-0130-001 CEMENT POND HOLDINGS LLC   4855645 0 4855645 
C 50-43-43-26-00-002-0150-001 VLAHOS DEAN &   7599839 0 7599839 
C 50-43-43-26-00-0

[…]

Open in the archive